| Hardware Spec: |
| Chip | USA TI CC25** |
| Battery | CR 2032 |
| BlueTooth | 4.0(BLE) |
| Others Parameters |
| Applicable platform | iSO/Android |
| connection distance: | Type:> 30m Max:100m |
| working range: | 30-50m |
| Standby time | 6 month |
| Buzzer | internal |
Outward appearance Color | Aluminum frame(Silver black colored-gold)/ABS Shell(white& black)/Plexiglass-panel(white& black) |
| Indicator | One red LED |
| Ring | TPU material(Soft , High strength) |
| Net Weight | 13.8g |
| Size | 39*36*9mm |
| Function |
| Anti-loss | Bidirectional Anti-loss |
| Taking pictures | Control cell phone camera |
| positioning | quick button location.mark position, Track record, Share location |
| Call Reminder | Phone calls reminding |
| Smart alarm clock |
| Travel records | Turn on the track record feature , all of the marked position will be connected on the map .(as show) |